Topics Map > Sakai > Sakai 12 Help > Statistics
No. | Document Title | ID | Updated | Hits |
---|---|---|---|---|
1 | ![]() | 87803 | 2019-08-22 | 1308 |
2 | ![]() | 86568 | 2019-08-22 | 792 |
3 | ![]() | 86570 | 2019-08-22 | 792 |
4 | ![]() | 86573 | 2019-08-22 | 853 |
5 | ![]() | 86569 | 2019-08-22 | 816 |
6 | ![]() | 86571 | 2019-08-22 | 865 |
7 | ![]() | 86565 | 2019-08-22 | 801 |
8 | ![]() | 86572 | 2019-08-22 | 920 |
9 | ![]() | 86566 | 2019-08-22 | 889 |
10 | ![]() | 86567 | 2019-08-22 | 805 |
Not finding what you are looking for? Suggest a new document be created.